![]()
Name : MD JAWED MAZHAR, SAG
BATCH : 1995 (Exam)/ IRAS
Qualification : B.Sc (Hons)
DoA : 06-09-1996
Sl. No. | Name of the Post | Grade | From | To |
1. | IRAS (Prob)/ RSC/BRC | Prob/ Jr Scale | 06-09-1996 | 07-09-1998 |
2. | ADAO/PC/ASN/ER | Jr Scale | 08-09-1998 | 22-09-1999 |
3. | DAO (In charge) /MLDT/ER | Sr Scale | 23-09-1999 | 05-04-2002 |
4. | Dy Secy/Spl/HQ/ER | ----do--- | 09-04-2002 | 26-09-2002 |
5. | Dy FA&CAO/Con-1/ER | JAG (Ad-hoc) | 27-09-2002 | 18-07-2003 |
6. | Dy FA&CAO/F&B/ER | ----do---- | 18-07-2003 | 14-01-2004 |
7. | Dy FA&CAO/Con-1/ER | ----do--- | 14-01-2004 | 16-01-2007 |
8. | Dy FA&CAO/Con/Metro Rly | JAG & SG | 16-01-2007 | 12-02-2014 |
9. | Dy FA&CAO/F&B/GRC/SER | SG & NFSAG | 18-02-2014 | 30-09-2016 |
10. | FA&CAO/SG/ER | SAG | 03-10-2016 | 12-04-2017 |
11. | FA&CAO/F&B/ER | SAG | 12-04-2017 | 26-07-2021 |
12. | Sr Prof.(F & I)/NAIR/BRC | ----do-- | 04-08-2021 | Till date |
TRAININGS:
Sl No. | Course Attended | Place | Period From | To |
1. | Multi-modal Transport | RSC/BRC | 22-09-1998 | 26-09-1998 |
2. | M.D.P | RSC/BRC | 22-4-2002 | 17-05-2002 |
3. | Costing & Pricing | RSC/BRC | 09-122002 | 11-12-2002 |
4. | Management of trainees for trainers | MCR HRDIA, Hyderabad | 08-09-2003 | 12-09-2003 |
5. | Alternate Proj Financing | RSC/BRC | 27-12-2004 | 31-12-2004 |
6. | Tenders & Arbitration | IRICEN, Pune | June, 2005 | |
7. | Passenger Business Marketing | RSC/BRC | 20-03-2006 | 25-03-2006 |
8. | Course on IFRS | ICAI, Kolkata | 2011 | |
9. | Strategic Management Programme | ISB/ hyderabad | 03-09-2018 | 08-09-2018 |
| Foreign Training | | | |
1. | 2nd Finance & Accounts Technical Training Programme | European School of Business at London & Paris | 04-03-2013 | 17-03-2013 |
2. | 44th AMP | ICLIF/Malaysia& INSEAD, Singapore | 02-03-2015 | 24-04-2015 |
AWARDS:
1. 2010: GM’s Award for working as Dy MRA, Metro Railway, Kolkata.
2. 2015: GM’s Award for working as Dy FA&CAO/F&B/South Eastern Railway.